By Today's Parent
May 16, 2018Photo: Stocksy United
Rank | Boys | Girls |
---|---|---|
Coming Soon! |
Rank | Boys | Girls |
---|---|---|
1 | Benjamin | Olivia |
2 | Liam | Emma |
3 | Logan | Sophia |
4 | Lucas | Ava |
5 | Ethan | Charlotte |
6 | James | Emily |
7 | Oliver | Chloe |
8 | Noah | Hannah |
9 | William | Amelia |
10 | Owen | Abigail |
Rank | Boys | Girls |
---|---|---|
1 | Liam | Olivia |
2 | William | Ava |
3 | Oliver | Emma |
4 | Jacob | Emily |
5 | Owen | Amelia |
6 | Noah | Sophia |
7 | Benjamin | Harper |
8 | James | Chloe |
9 | Alexander | Quinn |
10 | Lincoln | Madison |
Rank | Boys | Girls |
---|---|---|
1 | Liam | Olivia |
2 | Noah | Emily |
3 | Lucas | Ava |
4 | Ethan | Emma |
5 | Benjamin | Sophia |
6 | Lincoln | Abigail |
7 | Logan | Chloe |
8 | Jacob | Charlotte |
9 | Mason | Amelia |
10 | William | Mia |
Rank | Boys | Girls |
---|---|---|
1 | Benjamin | Olivia |
2 | Liam | Emma |
3 | Noah | Charlotte |
4 | Ethan | Ava |
5 | Lucas | Sophia |
6 | William | Abigail |
7 | Jacob | Emily |
8 | Oliver | Amelia |
9 | James | Mia |
10 | Logan | Isabella |
Rank | Boys | Girls |
---|---|---|
Coming Soon! |
Rank | Boys | Girls |
---|---|---|
1 | Liam | Emma |
2 | Noah | Olivia |
3 | Benjamin | Amelia |
4 | William | Charlotte |
5 | Logan | Sophia |
6 | Jack | Madison |
7 | Lucas | Ella |
8 | Oliver | Elizabeth |
9 | Thomas | Willow |
10 | Samuel | Audrey |
Rank | Boys | Girls |
---|---|---|
1 | William | Olivia |
2 | Benjamin | Charlotte |
3 | Liam | Scarlett |
4 | Oliver | Sophia |
5 | Lincoln | Ava |
6 | Jack | Emma |
7 | Noah | Abigail |
8 | Logan | Evelyn |
9 | Lucas | Amelia |
10 | Owen | Ella |
Rank | Boys | Girls |
---|---|---|
Coming Soon! |
Rank | Boys | Girls |
---|---|---|
1 | Liam | Ava |
2 | Henry, William (tied) | Emma, Elizabeth (tied) |
3 | Jackson | Ella |
4 | Hudson, Declan (tied) | Ellie, Sophia, Charlotte (tied) |
5 | James, Grayson (tied) | Lilly, Isla (tied) |
6 | Thomas, Jacob, Owen, Joseph (tied) | Aubrey, Amelia, Ruby, Willow, Millie, Lydia (tied) |
Rank | Boys | Girls |
---|---|---|
1 | Joshua | Amelia, Charlotte, Olivia (tied) |
2 | Joseph, Jace, Noah, Eli, Caleb, James, Leo, Ezra (tied) | Sophie, Mia, Brielle, Layla, Chloe, Bridget (tied) |
Rank | Boys | Girls |
---|---|---|
Coming Soon! |
Rank | Boys | Girls |
---|---|---|
Coming Soon! |
So how do we get our lists? Our ranking is compiled from 2017 provincial vital statistics records from the following: Alberta Vital Statistics Ministry of Health Service, Province of British Columbia Communications Services, Manitoba Service, New Brunswick Service, Newfoundland Department of Health & Social Services, Government of the Northwest Territories, Nova Scotia Vital Statistics Service, Ontario Chief Public Health Office, Government of Prince Edward Island, Ministère de l’Emploi et de la Solidarité sociale Quebec Ministry of Health, Government of Saskatchewan and Yukon Bureau of Statistics.