We’ve knocked on the doors of Canada’s statistics departments to bring you the most popular baby names of 2016. Did your kid's name make the list?
The results are in: These are the top 100 baby names in Canada for 2016. Liam and Emma top the list once again!
Rank | Boy | Girl |
---|---|---|
1 | Liam | Emma |
2 | William | Olivia |
3 | Noah | Charlotte |
4 | Benjamin | Sophia |
5 | Jacob | Emily |
6 | Logan | Chloe |
7 | Nathan | Ava |
8 | Oliver | Mia |
9 | Lucas | Abigail |
10 | Ethan | Amelia |
11 | Thomas | Leah |
12 | Mason | Alice |
13 | James | Victoria |
14 | Gabriel | Sofia |
15 | Alexander | Isabella |
16 | Samuel | Lily |
17 | Jack | Zoe |
18 | Owen | Ella |
19 | Adam | Elizabeth |
20 | Leo | Mila |
21 | Henry | Avery |
22 | Jackson | Evelyn |
23 | Aiden | Sophie |
24 | Felix | Sarah |
25 | Jayden | Hannah |
26 | Zachary | Eva |
27 | Daniel | Madison |
28 | Ryan | Grace |
29 | Carter | Maya |
30 | Michael | Aria |
31 | Charles | Scarlett |
32 | Hunter | Anna |
33 | Isaac | Claire |
34 | Matthew | Clara |
35 | Caleb | Julia |
36 | Xavier | Isla |
37 | Nolan | Jade |
38 | Hudson | Violet |
39 | Raphael | Ellie |
40 | Evan | Florence |
41 | Lincoln | Brooklyn |
42 | Dylan | Stella |
43 | David | Audrey |
44 | Elliot | Charlie |
45 | Anthony | Hailey |
46 | Nicholas | Rosalie |
47 | Grayson | Annabelle |
48 | Joshua | Addison |
49 | Alexis | Isabelle |
50 | Theodore | Rose |
51 | Connor | Zoey |
52 | Luke | Layla |
53 | Wyatt | Sadie |
54 | Tristan | Quinn |
55 | Austin | Mackenzie |
56 | Eli | Beatrice |
57 | Antoine | Jasmine |
58 | Jaxon | Harper |
59 | Emile | Nora |
60 | Elijah | Alyssa |
61 | Joseph | Ivy |
62 | John | Eleanor |
63 | Edouard | Romy |
64 | Levi | Mya |
65 | Matteo | Juliette |
66 | Andrew | Aubrey |
67 | Sebastian | Paisley |
68 | Blake | Natalie |
69 | Emmett | Alexis |
70 | Hayden | Lillian |
71 | Tyler | Gabrielle |
72 | Jordan | Lucy |
73 | Max | Hazel |
74 | Parker | Ruby |
75 | Chase | Payton |
76 | Victor | Maeva |
77 | Zack | Camille |
78 | Cameron | Livia |
79 | Marcus | Alexandra |
80 | Gavin | Penelope |
81 | Muhammad | Piper |
82 | Declan | Georgia |
83 | Justin | Sara |
84 | Landon | Everly |
85 | Luca | Autumn |
86 | Sawyer | Naomi |
87 | Theo | Samantha |
88 | Dominic | Alicia |
89 | Jake | Laurence |
90 | Louis | Willow |
91 | Harrison | Aurora |
92 | Mathis | Savannah |
93 | Colton | Ariana |
94 | Vincent | Maria |
95 | Asher | Raphaelle |
96 | Cole | Paige |
97 | Ryder | Sienna |
98 | Arthur | Arianna |
99 | Nathaniel | Brielle |
100 | Simon | Lauren |
So how do we get our lists? Our ranking is compiled from 2016 provincial vital statistics records from the following: Alberta Vital Statistics Ministry of Health Service, Province of British Columbia Communications Services, Manitoba Service, New Brunswick Service, Newfoundland Department of Health & Social Services, Government of the Northwest Territories, Nova Scotia Vital Statistics Service, Ontario Chief Public Health Office, Government of Prince Edward Island, Ministère de l’Emploi et de la Solidarité sociale Quebec Ministry of Health, Government of Saskatchewan and Yukon Bureau of Statistics. Read more: Top baby names by province for 2016 8 baby name trends for 2017 20 baby names that mean strong
Keep up with your baby's development, get the latest parenting content and receive special offers from our partners